Indice di concentrazione del commercio estero.
1= minimo mix di prodotti importati/esportati, 0= massimo mix di prodotti importati/esportati
| Bilateral concentration indices of merchandise exports and imports, annual, 1995-2012 | |
| UNCTAD, UNCTADstat | |
| FLOW | |
| YEAR | 2012 |
| ECONOMY | |
| Iraq | 0.980771 |
| Micronesia (Federated States of) | 0.951146 |
| Angola | 0.942233 |
| Palau | 0.936129 |
| Nauru | 0.927779 |
| Guinea-Bissau | 0.89238 |
| Eritrea | 0.882768 |
| Sint Maarten (Dutch part) | 0.877319 |
| Azerbaijan | 0.856558 |
| Kiribati | 0.848483 |
| Chad | 0.819746 |
| Congo | 0.818732 |
| Libya | 0.810508 |
| Cayman Islands | 0.800862 |
| Botswana | 0.796565 |
| British Virgin Islands | 0.79522 |
| Vanuatu | 0.794491 |
| Marshall Islands | 0.794381 |
| Nigeria | 0.774892 |
| Timor-Leste | 0.766731 |
| Saudi Arabia | 0.76069 |
| Gabon | 0.758827 |
| Kuwait | 0.746351 |
| Falkland Islands (Malvinas) | 0.724074 |
| Iran (Islamic Republic of) | 0.690662 |
| Brunei Darussalam | 0.674747 |
| Faeroe Islands | 0.660308 |
| Equatorial Guinea | 0.658297 |
| Venezuela (Bolivarian Republic of) | 0.638479 |
| Oman | 0.62004 |
| Sao Tome and Principe | 0.612589 |
| Zambia | 0.606659 |
| Mali | 0.605455 |
| Gibraltar | 0.601045 |
| Solomon Islands | 0.599414 |
| Kazakhstan | 0.592343 |
| Yemen | 0.592231 |
| Guam | 0.587096 |
| Cook Islands | 0.582488 |
| Turkmenistan | 0.58157 |
| Bahamas | 0.581369 |
| New Caledonia | 0.580114 |
| Maldives | 0.567805 |
| French Polynesia | 0.558359 |
| Tuvalu | 0.556902 |
| Algeria | 0.539752 |
| Burkina Faso | 0.533836 |
| Burundi | 0.53046 |
| Mongolia | 0.520614 |
| Qatar | 0.519309 |
| Comoros | 0.51808 |
| Seychelles | 0.517006 |
| Tajikistan | 0.512706 |
| Greenland | 0.509562 |
| Suriname | 0.506239 |
| Guinea | 0.49389 |
| Haiti | 0.49238 |
| Aruba | 0.492153 |
| Lesotho | 0.491104 |
| Ecuador | 0.487525 |
| Liberia | 0.474628 |
| Malawi | 0.464477 |
| Mauritania | 0.461479 |
| Saint Pierre and Miquelon | 0.457951 |
| Turks and Caicos Islands | 0.444744 |
| Saint Vincent and the Grenadines | 0.444434 |
| Mozambique | 0.443213 |
| Guyana | 0.438676 |
| Bolivia (Plurinational State of) | 0.437688 |
| Iceland | 0.435551 |
| United Arab Emirates | 0.434155 |
| Bermuda | 0.42528 |
| Malta | 0.422578 |
| Norway | 0.422395 |
| American Samoa | 0.419303 |
| Cameroon | 0.414253 |
| Saint Helena | 0.407218 |
| Colombia | 0.402618 |
| Ghana | 0.40156 |
| Cape Verde | 0.399988 |
| Myanmar | 0.396906 |
| Costa Rica | 0.392126 |
| Chile | 0.385918 |
| Dominica | 0.385649 |
| Russian Federation | 0.385649 |
| Niue | 0.379036 |
| Niger | 0.378075 |
| Antigua and Barbuda | 0.375397 |
| Trinidad and Tobago | 0.371802 |
| Dem. Rep. of the Congo | 0.364613 |
| Lao People's Dem. Rep. | 0.360667 |
| Rwanda | 0.358035 |
| Bangladesh | 0.357465 |
| Bahrain | 0.355886 |
| Central African Republic | 0.353056 |
| Wallis and Futuna Islands | 0.352733 |
| Belize | 0.348101 |
| Bhutan | 0.34262 |
| Montenegro | 0.339464 |
| Ethiopia | 0.338024 |
| Papua New Guinea | 0.336724 |
| Côte d'Ivoire | 0.335465 |
| Saint Kitts and Nevis | 0.333416 |
| Somalia | 0.331026 |
| Saint Lucia | 0.324466 |
| Jamaica | 0.321241 |
| Cambodia | 0.318936 |
| Paraguay | 0.312592 |
| Belarus | 0.299755 |
| Djibouti | 0.284471 |
| Samoa | 0.28177 |
| Tonga | 0.277837 |
| Sierra Leone | 0.276628 |
| Israel | 0.274653 |
| Andorra | 0.266174 |
| Benin | 0.263104 |
| Afghanistan | 0.25792 |
| Australia | 0.255674 |
| Gambia | 0.252722 |
| Ireland | 0.251503 |
| Georgia | 0.250665 |
| Albania | 0.248298 |
| Singapore | 0.245549 |
| Mauritius | 0.238478 |
| Cuba | 0.236786 |
| Namibia | 0.236364 |
| Togo | 0.236272 |
| Peru | 0.233928 |
| Madagascar | 0.231869 |
| Uzbekistan | 0.22517 |
| China, Macao SAR | 0.224658 |
| Northern Mariana Islands | 0.224206 |
| Philippines | 0.222649 |
| Senegal | 0.221864 |
| Honduras | 0.215198 |
| Nicaragua | 0.213416 |
| Zimbabwe | 0.21146 |
| Montserrat | 0.208612 |
| United Republic of Tanzania | 0.207033 |
| China, Hong Kong SAR | 0.205772 |
| Uruguay | 0.204515 |
| Sri Lanka | 0.203184 |
| Anguilla | 0.202167 |
| Swaziland | 0.200478 |
| Lithuania | 0.199644 |
| Armenia | 0.197501 |
| El Salvador | 0.194267 |
| Fiji | 0.193289 |
| Kenya | 0.192658 |
| Greece | 0.190295 |
| China, Taiwan Province of | 0.189265 |
| Grenada | 0.188725 |
| Pakistan | 0.182851 |
| State of Palestine | 0.182264 |
| Barbados | 0.181653 |
| Switzerland | 0.179315 |
| India | 0.172561 |
| New Zealand | 0.172257 |
| Indonesia | 0.169772 |
| Uganda | 0.16797 |
| Canada | 0.164827 |
| Slovakia | 0.164573 |
| Jordan | 0.164144 |
| TFYR of Macedonia | 0.164014 |
| Malaysia | 0.163765 |
| Slovenia | 0.161897 |
| Egypt | 0.161353 |
| South Africa | 0.160337 |
| Tunisia | 0.159556 |
| Lebanon | 0.158923 |
| Morocco | 0.156685 |
| Argentina | 0.155378 |
| Panama | 0.153937 |
| Cyprus | 0.151534 |
| Kyrgyzstan | 0.148579 |
| Brazil | 0.14645 |
| Mexico | 0.145898 |
| Korea, Republic of | 0.14369 |
| Guatemala | 0.143674 |
| Nepal | 0.142151 |
| Bulgaria | 0.139638 |
| Finland | 0.139208 |
| Republic of Moldova | 0.13844 |
| Estonia | 0.137633 |
| Syrian Arab Republic | 0.137136 |
| Luxembourg | 0.125045 |
| Japan | 0.123276 |
| Dominican Republic | 0.123087 |
| Viet Nam | 0.122686 |
| Ukraine | 0.121824 |
| Tokelau | 0.121051 |
| Hungary | 0.120972 |
| United Kingdom | 0.1177 |
| Korea, Dem. People's Rep. of | 0.116452 |
| Czech Republic | 0.105789 |
| Bosnia and Herzegovina | 0.103949 |
| Croatia | 0.103201 |
| Netherlands | 0.102418 |
| Belgium | 0.098425 |
| Sweden | 0.09596 |
| Latvia | 0.095693 |
| China | 0.095335 |
| Germany | 0.094367 |
| Turkey | 0.092117 |
| Romania | 0.090929 |
| Spain | 0.090775 |
| United States | 0.090331 |
| France | 0.084264 |
| Thailand | 0.081955 |
| Portugal | 0.078159 |
| Denmark | 0.073838 |
| Serbia | 0.071981 |
| Poland | 0.06463 |
| Austria | 0.056463 |
| Italy | 0.052618 |
Nessun commento:
Posta un commento