Fonte: Fondo Monetario Internazionale
| Paese | 2012 |
| South Sudan | -54.98 |
| Sudan | -11.235 |
| Greece | -6 |
| Mali | -4.493 |
| Portugal | -3.005 |
| Swaziland | -2.907 |
| Guinea-Bissau | -2.805 |
| San Marino | -2.573 |
| Italy | -2.292 |
| Cyprus | -2.251 |
| Slovenia | -2.22 |
| Yemen | -1.943 |
| The Gambia | -1.619 |
| Spain | -1.538 |
| Paraguay | -1.5 |
| Croatia | -1.139 |
| Hungary | -1.021 |
| Czech Republic | -1.008 |
| Islamic Republic of Iran | -0.94 |
| Serbia | -0.477 |
| Netherlands | -0.457 |
| United Kingdom | -0.38 |
| Bosnia and Herzegovina | 0 |
| St. Kitts and Nevis | 0.009 |
| Belgium | 0.037 |
| France | 0.122 |
| Luxembourg | 0.168 |
| Finland | 0.187 |
| Montenegro | 0.2 |
| Ireland | 0.353 |
| Dominica | 0.447 |
| Albania | 0.5 |
| Denmark | 0.511 |
| Grenada | 0.53 |
| Barbados | 0.7 |
| St. Lucia | 0.723 |
| Trinidad and Tobago | 0.739 |
| Switzerland | 0.847 |
| Jamaica | 0.888 |
| Austria | 0.923 |
| Germany | 0.936 |
| Romania | 0.949 |
| FYR Macedonia | 0.956 |
| Bulgaria | 1 |
| Kyrgyz Republic | 1.003 |
| Antigua and Barbuda | 1.015 |
| Malta | 1.2 |
| Tuvalu | 1.214 |
| St. Vincent and the Grenadines | 1.233 |
| Sweden | 1.245 |
| Taiwan Province of China | 1.313 |
| Tonga | 1.384 |
| Samoa | 1.456 |
| Brazil | 1.474 |
| El Salvador | 1.5 |
| Maldives | 1.526 |
| Hong Kong SAR | 1.835 |
| Madagascar | 1.903 |
| Canada | 1.936 |
| Egypt | 1.962 |
| Bahrain | 1.984 |
| Lebanon | 2 |
| Fiji | 2.041 |
| Singapore | 2.078 |
| United States | 2.17 |
| Japan | 2.224 |
| New Zealand | 2.228 |
| Belize | 2.286 |
| Poland | 2.35 |
| Estonia | 2.449 |
| Comoros | 2.45 |
| The Bahamas | 2.5 |
| Kiribati | 2.5 |
| Algeria | 2.564 |
| Argentina | 2.585 |
| South Africa | 2.593 |
| Vanuatu | 2.618 |
| Slovak Republic | 2.64 |
| Brunei Darussalam | 2.661 |
| Korea | 2.688 |
| Tunisia | 2.701 |
| Lithuania | 2.735 |
| Iceland | 2.855 |
| Morocco | 2.873 |
| Israel | 2.946 |
| Turkey | 2.969 |
| Jordan | 3 |
| Moldova | 3 |
| Ukraine | 3 |
| Seychelles | 3.007 |
| Norway | 3.064 |
| Guatemala | 3.1 |
| Australia | 3.305 |
| Mauritius | 3.366 |
| Benin | 3.467 |
| Uruguay | 3.5 |
| Guyana | 3.664 |
| Pakistan | 3.675 |
| Senegal | 3.69 |
| Russia | 3.698 |
| Nicaragua | 3.7 |
| Kosovo | 3.76 |
| Mexico | 3.775 |
| Botswana | 3.819 |
| Honduras | 3.833 |
| Azerbaijan | 3.887 |
| Armenia | 3.906 |
| Suriname | 3.995 |
| United Arab Emirates | 4.035 |
| Namibia | 4.042 |
| Dominican Republic | 4.044 |
| Ecuador | 4.048 |
| Central African Republic | 4.1 |
| Uganda | 4.19 |
| Burundi | 4.196 |
| Colombia | 4.25 |
| Lesotho | 4.264 |
| Cape Verde | 4.292 |
| Belarus | 4.295 |
| Malawi | 4.314 |
| Malaysia | 4.4 |
| Latvia | 4.452 |
| Haiti | 4.5 |
| São Tomé and Príncipe | 4.5 |
| Nepal | 4.634 |
| Cameroon | 4.7 |
| Guinea | 4.785 |
| Costa Rica | 4.8 |
| Djibouti | 4.818 |
| Philippines | 4.84 |
| India | 4.86 |
| Republic of Congo | 4.931 |
| Oman | 4.954 |
| Chile | 4.958 |
| Bolivia | 5 |
| Zimbabwe | 5.016 |
| Togo | 5.025 |
| Vietnam | 5.114 |
| Kenya | 5.125 |
| Afghanistan | 5.223 |
| Mauritania | 5.304 |
| Kazakhstan | 5.465 |
| Thailand | 5.571 |
| Equatorial Guinea | 5.671 |
| Venezuela | 5.749 |
| Saudi Arabia | 5.965 |
| Indonesia | 6.04 |
| Peru | 6.048 |
| Bangladesh | 6.051 |
| Gabon | 6.114 |
| Myanmar | 6.2 |
| Qatar | 6.287 |
| Kuwait | 6.347 |
| Cambodia | 6.451 |
| Zambia | 6.468 |
| Tanzania | 6.506 |
| Georgia | 6.539 |
| Sri Lanka | 6.75 |
| Tajikistan | 6.8 |
| Angola | 6.831 |
| Burkina Faso | 6.994 |
| Ethiopia | 7 |
| Nigeria | 7.074 |
| Democratic Republic of the Congo | 7.112 |
| Chad | 7.322 |
| Uzbekistan | 7.364 |
| Solomon Islands | 7.402 |
| Mozambique | 7.5 |
| Eritrea | 7.537 |
| Papua New Guinea | 7.672 |
| Rwanda | 7.7 |
| China | 7.828 |
| Turkmenistan | 7.968 |
| Côte d'Ivoire | 8.13 |
| Ghana | 8.18 |
| Lao P.D.R. | 8.291 |
| Panama | 8.48 |
| Liberia | 8.998 |
| Bhutan | 9.914 |
| Democratic Republic of Timor-Leste | 10 |
| Iraq | 10.17 |
| Mongolia | 12.667 |
| Niger | 14.458 |
| Sierra Leone | 21.291 |
| Libya | 121.903 |
| Syria | n/a |









